详情
产品形貌:
SMP155DA静中通天线系统能够发送IP,,,,,SD,,,,,HD和3D电视信号。。。。。设计使用了空气动力学举行了优化,,,,,结实耐用,,,,,使内部仪器清静的在外壳内受到保唬护。。。。。使天线盒中有空间来清静地容纳多达导致EIRP75 DBW2个冗余/相连系750W的放大器。。。。。重量为79公斤,,,,,低结构设计使它很容易装置到任何类型的车辆,,,,,从小型车到大型卡车。。。。。超低重量使行驶速率可达极端220公里每小时。。。。。能够容易的在高速下收起DSNG天线的流线型扰流板,,,,,具有业界领先的环保驾驶和环保质量驱动。。。。。
产品优势:
1.公历双抵消碳纤维反光板
2.超低的重量和空气动力学的个人资料
3.快速安排,,,,,典范的不到1分钟
4.旅行速率可达220公里每小时
5.高可靠性和低维护手艺参数
手艺参数:
手艺参数:
|
Electrical Specifications |
||
| Rx | Tx | |
| Frequency Range | 10.70 - 12.75 GHz | 13.75 - 14.5 GHz |
| Gain (midBand, dBi) | 43.3 @11.2GHz | 45.3 @14.25GHz |
| Sidelobe Compliances | Meets FCC ITU 25.209 | Eutelsat ITU-580 |
| VSWR | 1.35 | 1.3 |
| Isolation | ||
| Rx/Tx | 0 dBm input | -30 dB |
| Tx/Rx | -85 dB | 0 dBm input |
手艺参数:
|
Mechanical/Environmental Specifications |
||
| Reflector | 1.55 meters Gregorian dual-offset carbon fiber dish | |
| Reflector Offset Angle (deg) | 27.6 | |
| Antenna Travel | ||
| Azimuth | ± 186° continuous | |
| Elevation | 5 - 75° of reflector boresight, 5 - 85° with modified antenna cover* | |
| Polarization | ± 110° | |
| Antenna Drive Rate | ||
| Azimuth | 4°/sec | |
| Elevation | 4°/sec | |
| Polarization | 10°/sec | |
| Pointing Loss (operational) | 0.2dB peak (Ku-band Rx) | |
| Winds | Operational | 72 kph Gusting to 90 kph |
| Survival | 110 kph any position / 220 kph stowed | |
| Antenna Stowed Dimensions | Length: 208 cm Width: 158 cm Height: 49 cm | |
| Weight | 79 kg | |
| Integration | Feed boom Mounted | 1 pc 100w BUC |
| Pod Mounted | Up to 2 pcs redundant / phase-combined 750W amplifiers. | |
| Rain | Operational | 10 cm/h |
| Survival | 15 cm/h | |
| Relative Humidity | 0 - 100% | |
| Solar Radiation | 1000 Kcal/h/m2 | |
| Radial Ice (survival) | 25 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -27 to +50°C |
| Survival | -40 to +70°C | |
相关








